Different Card Packs have different chances of dropping Cards, along with special rules that guarantee certain rewards. Below is an overview of what each Pack can contain and how likely each Card rarity is.
📊 Card Pack Breakdown
| Pack | Bronze | Silver | Gold | Purple | Diamond | Rainbow |
|---|---|---|---|---|---|---|
| Number of Cards | 2 | 3 | 4 | 5 | 6 | 6 |
| 1-Star Probability | 37% | 33% | 26% | 20% | 15% | 10% |
| 2-Star Probability | 28% | 24% | 21% | 20% | 17% | 15% |
| 3-Star Probability | 20% | 20% | 20% | 20% | 20% | 20% |
| 4-Star Probability | 10% | 13% | 18% | 20% | 23% | 25% |
| 5-Star Probability | 5% | 10% | 15% | 20% | 25% | 30% |
⭐ Special Pack Rules
Purple Pack: Guaranteed at least one Card with 3 stars or higher
Diamond Pack: Guaranteed at least one Card with 4 stars or higher
Rainbow Pack: Guaranteed at least one Card with 4 stars or higher, and one Card you’re missing from your current Collection
The rarer the Pack, the better your chances of scoring high-star Cards — so keep playing, keep collecting, and good luck on your next pull! 🐾✨